JAGUAR XK Αντλία βενζίνης
1998 | Jaguar | XK8 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
1998 | Jaguar | XK8 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
1997 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1997 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1997 | Jaguar | XJ6 | L Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1997 | Jaguar | XJR | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged | |
1997 | Jaguar | XK8 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
1997 | Jaguar | XK8 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
1996 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1996 | Jaguar | XJ12 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated | |
1996 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1996 | Jaguar | XJR | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged | |
1995 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1995 | Jaguar | XJ12 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated | |
1995 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated | |
1995 | Jaguar | XJR | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged | |
1993 | Jaguar | XJRS | Base Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated | |
1993 | Jaguar | XJRS | Base Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
βάρος προϊόντος: 4000.0000 g