LANCER (CU2W / CU5W) 2002 -2006
OUTLANDER (CU2W / CU5W) 2002 -2006
L200 TRITON (KB8 / KB4) 2008-2014
2006 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.0 | FWD Petrol 2.0L 4cyl 92kW 4G94 | 1999cc 92kW (Petrol) | |
2006 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.4 iVRX | FWD Petrol 2.4L 4cyl 115kW 4G69 | 2378cc 115kW (Petrol) | |
2006 | Mitsubishi | Lancer | CG,CH,CJ Sedan EVO IX All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 206kW 4G63 Turbo | 1997cc 206kW (Petrol) | |
2006 | Mitsubishi | Lancer | CH Wagon 2.0 | FWD Petrol 2.0L 4cyl 92kW 4G94 | 1999cc 92kW (Petrol) | |
2006 | Mitsubishi | Lancer | CZ,CJ Sedan EVO VIII - 260 All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 195kW 4G63 Turbo | 1997cc 195kW (Petrol) | |
2006 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 4WD (CU5W) | AWD Petrol 2.4L 4cyl 119kW 4G69 | 2378cc 119kW (Petrol) | |
2006 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 i MIVEC 4WD | AWD Petrol 2.4L 4cyl 120kW 4G69 | 2378cc 120kW (Petrol) | |
2006 | Mitsubishi | Outlander | ZG,ZH SUV 2.4 (CW5W) | FWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
2006 | Mitsubishi | Outlander | ZG,ZH SUV 2.4 4WD (CW5W) | AWD Petrol 2.4L 4cyl 125kW 4B12 | 2360cc 125kW (Petrol) | |
2006 | Mitsubishi | Outlander | ZG,ZH SUV 3.0 4WD (CW6W) | AWD Petrol 3.0L 6cyl 162kW 6B31 | 2998cc 162kW (Petrol) | |
2005 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.0 | FWD Petrol 2.0L 4cyl 92kW 4G94 | 1999cc 92kW (Petrol) | |
2005 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.0 GDi | FWD Petrol 2.0L 4cyl 92kW 4G94 (GDI) | 1999cc 92kW (Petrol) | |
2005 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.4 iVRX | FWD Petrol 2.4L 4cyl 115kW 4G69 | 2378cc 115kW (Petrol) | |
2005 | Mitsubishi | Lancer | CG,CH,CJ Sedan EVO IX All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 206kW 4G63 Turbo | 1997cc 206kW (Petrol) | |
2005 | Mitsubishi | Lancer | CH Wagon 2.0 | FWD Petrol 2.0L 4cyl 92kW 4G94 | 1999cc 92kW (Petrol) | |
2005 | Mitsubishi | Lancer | CZ,CJ Sedan EVO VIII - 260 All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 195kW 4G63 Turbo | 1997cc 195kW (Petrol) | |
2005 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 4WD (CU5W) | AWD Petrol 2.4L 4cyl 119kW 4G69 | 2378cc 119kW (Petrol) | |
2005 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 i MIVEC 4WD | AWD Petrol 2.4L 4cyl 120kW 4G69 | 2378cc 120kW (Petrol) | |
2004 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.0 GDi | FWD Petrol 2.0L 4cyl 92kW 4G94 (GDI) | 1999cc 92kW (Petrol) | |
2004 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.5 16V (CJ2) | FWD Petrol 1.5L 4cyl 63kW 4G15 (16V) | 1468cc 63kW (Petrol) |
2004 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.8 i (CJ5) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2004 | Mitsubishi | Lancer | CZ,CJ Sedan EVO VIII - 260 All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 195kW 4G63 Turbo | 1997cc 195kW (Petrol) | |
2004 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 4WD | AWD Petrol 2.4L 4cyl 102kW 4G64 (16V) | 2351cc 102kW (Petrol) | |
2004 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 4WD (CU5W) | AWD Petrol 2.4L 4cyl 119kW 4G69 | 2378cc 119kW (Petrol) | |
2004 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 i MIVEC 4WD | AWD Petrol 2.4L 4cyl 120kW 4G69 | 2378cc 120kW (Petrol) | |
2003 | Mitsubishi | Lancer | CC,CE Station Wagon 1.8 i | FWD Petrol 1.8L 4cyl 88kW 4G93 (SOHC 16V) | 1834cc 88kW (Petrol) | |
2003 | Mitsubishi | Lancer | CC,CE Station Wagon 1.8 i (CB5) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2003 | Mitsubishi | Lancer | CE Sedan 1.5 12V (CK2A) | FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) | 1468cc 69kW (Petrol) | |
2003 | Mitsubishi | Lancer | CG,CH,CJ Sedan 2.0 GDi | FWD Petrol 2.0L 4cyl 92kW 4G94 (GDI) | 1999cc 92kW (Petrol) | |
2003 | Mitsubishi | Lancer | CJ_A, CE Convertible 1.8 MR (CJ5A, CE) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2003 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.5 16V (CJ2) | FWD Petrol 1.5L 4cyl 63kW 4G15 (16V) | 1468cc 63kW (Petrol) | |
2003 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.8 i (CJ5) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2003 | Mitsubishi | Lancer | CZ,CJ Sedan EVO VIII - 260 All-wheel Drive (CT9A) | AWD Petrol 2.0L 4cyl 195kW 4G63 Turbo | 1997cc 195kW (Petrol) | |
2003 | Mitsubishi | Outlander | ZE,ZF SUV 2.4 4WD | AWD Petrol 2.4L 4cyl 102kW 4G64 (16V) | 2351cc 102kW (Petrol) | |
2002 | Mitsubishi | Lancer | CC,CE Station Wagon 1.8 i | FWD Petrol 1.8L 4cyl 88kW 4G93 (SOHC 16V) | 1834cc 88kW (Petrol) | |
2002 | Mitsubishi | Lancer | CC,CE Station Wagon 1.8 i (CB5) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2002 | Mitsubishi | Lancer | CE Sedan 1.5 12V (CK2A) | FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) | 1468cc 69kW (Petrol) | |
2002 | Mitsubishi | Lancer | CJ_A, CE Convertible 1.8 MR (CJ5A, CE) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) | |
2002 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.5 16V (CJ2) | FWD Petrol 1.5L 4cyl 63kW 4G15 (16V) | 1468cc 63kW (Petrol) | |
2002 | Mitsubishi | Lancer | CJ_A, CE Coupe 1.8 i (CJ5) | FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) | 1834cc 86kW (Petrol) |
βάρος προϊόντος: 2000.0000 g