Mazda 6 Hatchback GG 1.8 2002/08-2007/08 1798 ccm, 88 KW, 120 PS
Mazda 6 Hatchback GG 2.0 2002/08-2007/08 1999 ccm, 104 KW, 141 PS
Mazda 6 Hatchback GG 2.0 2005/03-2007/08 1999 ccm, 108 KW, 147 PS
Mazda 6 Station Wagon GY 1.8 2002/08-2007/08 1798 ccm, 88 KW, 120 PS
Mazda 6 Station Wagon GY 2.0 2002/08-2007/08 1999 ccm, 104 KW, 141 PS
Mazda 6 Station Wagon GY 2.0 2005/03-2007/08 1999 ccm, 108 KW, 147 PS
Mazda 6 Stufenheck GG 1.8 2002/08-2007/08 1798 ccm, 88 KW, 120 PS
Mazda 6 Stufenheck GG 2.0 2002/06-2007/08 1999 ccm, 104 KW, 141 PS
Mazda 6 Stufenheck GG 2.0 2005/03-2007/08 1999 ccm, 108 KW, 147 PS
βάρος προϊόντος: 10000.0000 g