Μοτέρ Ρελαντί Suzuki-Grand-Vitara
2006 | Suzuki | XL-7 | Base Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2006 | Suzuki | XL-7 | Premium Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2005 | Suzuki | XL-7 | EX Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2005 | Suzuki | XL-7 | LX Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2004 | Suzuki | XL-7 | EX Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2004 | Suzuki | XL-7 | LX Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2003 | Suzuki | XL-7 | Limited Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2003 | Suzuki | XL-7 | Touring Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2002 | Suzuki | XL-7 | Base Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2002 | Suzuki | XL-7 | Limited Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2002 | Suzuki | XL-7 | Plus Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2002 | Suzuki | XL-7 | Touring Sport Utility 4-Door | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | |
2001 | Suzuki | Grand Vitara | XL-7 Limited Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2001 | Suzuki | Grand Vitara | XL-7 Plus Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2001 | Suzuki | Grand Vitara | XL-7 Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
2001 | Suzuki | Grand Vitara | XL-7 Touring Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated |
βάρος προϊόντος: 4000.0000 g