Ford Focus 1998 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 1998 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 1999 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 1999 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 1999 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 1999 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2000 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2000 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2000 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2000 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2001 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2001 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2001 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2001 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2002 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2002 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2002 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2002 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2003 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2003 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
es Make Model Year Variant Bodystyle Type Engine
Ford Focus 2003 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2003 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2004 DAW, DBW [1998-2004] Hatchback Hatchback 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2004 DAW, DBW [1998-2004] Hatchback Hatchback 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus 2004 DFW [1999-2005] Saloon Saloon 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus 2004 DFW [1999-2005] Saloon Saloon 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 1999 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 1999 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 2000 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 2000 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 2001 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 2001 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 2002 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 2002 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 2003 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 2003 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)
Ford Focus Turnier 2004 DNW [1999-2005] Estate Estate 1.4 16V 1388ccm 75HP 55KW (Petrol)
Ford Focus Turnier 2004 DNW [1999-2005] Estate Estate 1.6 16V 1596ccm 100HP 74KW (Petrol)