Mitsubishi Triton 2006 MK Platform/Chassis 3.0 RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2006 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2005 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2004 MK Platform/Chassis 3.0 RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2003 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2002 MK Platform/Chassis 3.0 RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2002 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2001 MK Platform/Chassis 3.0 RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2001 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 2000 MK Platform/Chassis 3.0 RWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 1999 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 1998 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 1997 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
Mitsubishi Triton 1996 MK Platform/Chassis 3.0 4WD AWD Petrol 3.0L 6cyl 133kW 6G72 (SOHC 24V) 2972cc 133kW (Petrol)
βάρος προϊόντος: 4000.0000 g