1987 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1986 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1986 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1986 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1985 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1985 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1985 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1984 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1984 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1983 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1983 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1982 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1982 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1981 | Jaguar | XJ6 | Base Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1980 | Jaguar | XJ6 | L Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1979 | Jaguar | XJ6 | L Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated | |
1978 | Jaguar | XJ6 | L Sedan 4-Door | 4.2L 4235CC l6 GAS DOHC Naturally Aspirated |
βάρος προϊόντος: 4000.0000 g