1955003260 carry suzuki μπεκ i I 1,3L 16V
2001 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Suzuki | Swift | GA Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Suzuki | Swift | GL Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | Base Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Swift | GA Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Swift | GL Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | Base Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Swift | Base Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | LSi Hatchback 2-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Chevrolet | Metro | LSi Sedan 4-Door | 1.3L 1295CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Suzuki | Swift | Base Hatchback 3-Door | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated |
βάρος προϊόντος: 4000.0000 g