SERA486-06 Throttle Position-HITATCHI
2005 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | |
2005 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | |
2004 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2004 | Nissan | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2004 | Nissan | Pickup | Lujo Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2004 | Nissan | Pickup | Tipico Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2004 | Nissan | Xterra | XE Sport Utility 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2003 | Nissan | Frontier | Base Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2003 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2003 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2003 | Nissan | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2003 | Nissan | Pickup | Lujo Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2003 | Nissan | Pickup | Tipico Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2003 | Nissan | Xterra | XE Sport Utility 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2002 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercury | Villager | Sport Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Frontier | Base Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2002 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2002 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated |
2002 | Nissan | Pickup | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Pickup | Lujo Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Pickup | Tipico Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2002 | Nissan | Xterra | XE Sport Utility 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2001 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercury | Villager | Sport Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2001 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC 146Cu. In. l4 GAS SOHC Naturally Aspirated | |
2001 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2001 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2001 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2001 | Nissan | Xterra | XE Sport Utility 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2000 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2000 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated |
2000 | Mercury | Villager | Sport Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2000 | Nissan | Frontier | XE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2000 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2000 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
2000 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2000 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2000 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
2000 | Nissan | Xterra | XE Sport Utility 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1999 | Infiniti | G20 | Base Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | |
1999 | Infiniti | G20 | T Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | |
1999 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Mercury | Villager | Sport Mini Passenger Van 3-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1999 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1999 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1999 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | |
1999 | Nissan | Sentra | GSS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Nissan | Sentra | SE Sedan 4-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | |
1998 | Mercury | Villager | GS Mini Cargo Van 3-Door | 3.0L 182Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Mercury | Villager | GS Mini Passenger Van 3-Door | 3.0L 182Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Mercury | Villager | LS Mini Passenger Van 3-Door | 3.0L 182Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Mercury | Villager | Nautica Mini Passenger Van 3-Door | 3.0L 182Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Nissan | 200SX | SE-R Coupe 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Frontier | Base Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Frontier | XE Standard Cab Pickup 2-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Quest | GXE Mini Passenger Van 3-Door | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Nissan | Quest | XE Mini Passenger Van 3-Door | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Nissan | Sentra | GSS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
1998 | Nissan | Sentra | SE Sedan 4-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | |
//
|