2005 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Impreza | RS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Legacy | i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Legacy | i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Legacy | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2004 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2004 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
βάρος προϊόντος: 500.0000 g